Open Scheduled Courses
Selected courses are organised on scheduled dates for participants from different operators. Each group consists of maximum 15 participants. Training price encompasses lunch and coffee breaks during each training day.
Open courses give the opportunity to combine learning with sightseeing, meeting participants from different countries, exchanging experiences and socialise during evening events. In the gallery section you may find pictures from our events.
| JULY 2009 | Dates | Duration | Location | Fee* | Booking |
|---|---|---|---|---|---|
| GSM/GPRS/UMTS Basics | 6-7 July | 2 days | Warszawa, Poland | € 1.180 | Register |
| LTE Air Interface | 8-10 July | 3 days | Warszawa, Poland | € 1.680 | Register |
| CAMEL Technology | 8-10 July | 3 days | Warszawa, Poland | € 1.680 | Register |
| SS7 over IP - SIGTRAN | 13-14 July | 2 days | Warszawa, Poland | € 1.180 | Register |
| SS7 in GSM | 15-17 July | 3 days | Warszawa, Poland | € 1.680 | Register |
| UMTS Services | 20 July | 1 day | Warszawa, Poland | € 620 | Register |
| UMTS System Survey | 21-22 July | 2 days | Warszawa, Poland | € 1.180 | Register |
| Evolved Packet Systems (LTE/SAE) | 23-24 July | 2 days | Warszawa, Poland | € 1.180 | Register |
| AUGUST 2009 | Dates | Duration | Location | Fee* | Booking |
| UMTS Radio Protocols: RRC, RLC, MAC | 3-4 August | 2 days | Warszawa, Poland | € 1.180 | Register |
| Telecommunication Basics | 3-5 August | 3 days | Warszawa, Poland | € 1.680 | Register |
| OFDMA Explained | 3-5 August | 3 days | Warszawa, Poland | € 1.680 | Register |
| UTRAN Signalling | 5-7 August | 3 days | Warszawa, Poland | € 1.680 | Register |
| Voice over IP Fundamentals | 13-14 August | 2 days | Warszawa, Poland | € 1.180 | Register |
| Signalling in Mobile Networks | 10-14 August | 5 days | Warszawa, Poland | € 2.480 | Register |
| PDH/SDH | 17-19 August | 3 days | Warszawa, Poland | € 1.680 | Register |
| Next Generation Network (NGN) | 25-28 August | 4 days | Warszawa, Poland | € 1.990 | Register |
| GSM Advanced Cell Planning | 25-28 August | 4 days | Warszawa, Poland | € 1.990 | Register |
| SEPTEMBER 2009 | Dates | Duration | Location | Fee* | Booking |
| Mobile Number Portability - MNP | 2-4 September | 3 days | Warszawa, Poland | € 2.480 | Register |
| WiMAX Air Interface | 2-4 September | 3 days | Warszawa, Poland | € 1.680 | Register |
| Evolved Packet Systems (LTE/SAE) | 3-4 September | 2 days | Warszawa, Poland | € 1.180 | Register |
| IP-Multimedia Core Network Subsystem (IMS) | 4 September | 1 day | Warszawa, Poland | € 620 | Register |
| IP in Mobile Networks | 7-11 September | 5 days | Warszawa, Poland | € 2.480 | Register |
| 3G CS/PS Network Planning | 7-18 September | 10 days | Warszawa, Poland | € 3.720 | Register |
| ATM for Mobile Networks | 14-15 September | 2 days | Warszawa, Poland | € 1.180 | Register |
| ATM and MPLS | 17-18 September | 2 days | Warszawa, Poland | € 1.180 | Register |
| GPRS Protocols | 28-30 September | 3 days | Warszawa, Poland | € 1.680 | Register |
| OCTOBER 2009 | Dates | Duration | Location | Fee* | Booking |
| UMTS Technology | 1-2 October | 2 days | Warszawa, Poland | € 1.180 | Register |
| SS7 over IP - SIGTRAN | 1-2 October | 2 days | Warszawa, Poland | € 1.180 | Register |
| CAMEL Technology | 5-7 October | 3 days | Warszawa, Poland | € 1.680 | Register |
| GSM/GPRS/UMTS Basics | 8-9 October | 2 days | Warszawa, Poland | € 1.180 | Register |
| UMTS Core Network | 12-13 October | 2 days | Warszawa, Poland | € 1.180 | Register |
| WCDMA/UMTS Air Interface | 14-16 October | 3 days | Warszawa, Poland | € 1.680 | Register |
| SIP in Multimedia over IP Systems | 19-20 October | 2 days | Warszawa, Poland | € 1.180 | Register |
| UMTS Radio Access Network (UTRAN) | 21 October | 1 day | Warszawa, Poland | € 620 | Register |
| Planning Digital Microwave Point-to-Point Systems | 22-23 October | 2 days | Warszawa, Poland | € 1.180 | Register |
| NOVEMBER 2009 | Dates | Duration | Location | Fee* | Booking |
| HSDPA/HSUPA Technology | 2-3 November | 2 days | Warszawa, Poland | € 1.180 | Register |
| Telecommunication Basics | 4-6 November | 3 days | Warszawa, Poland | € 1.680 | Register |
| WiMAX Overview | 9-11 November | 2.5 day | Warszawa, Poland | € 1.430 | Register |
| Evolved Packet Systems (LTE/SAE) | 12-13 November | 2 days | Warszawa, Poland | € 1.180 | Register |
| IPv4/IPv6 Introduction | 13 November | 1 day | Warszawa, Poland | € 620 | Register |
| IP in Mobile Networks | 16-20 November | 5 days | Warszawa, Poland | € 2.480 | Register |
| IP over ATM | 23 November | 1 day | Warszawa, Poland | € 620 | Register |
| GSM Indoor Cell Planning | 26-27 November | 2 days | Warszawa, Poland | € 1.180 | Register |
| DECEMBER 2009 | Dates | Duration | Location | Fee* | Booking |
| SS7 in GSM | 2-4 December | 3 days | Warszawa, Poland | € 1.680 | Register |
| CAMEL Technology | 7-9 December | 3 days | Warszawa, Poland | € 1.680 | Register |
| SS7 over IP - SIGTRAN | 10-11 December | 2 days | Warszawa, Poland | € 1.180 | Register |
| Signalling in Mobile Networks | 14-18 December | 5 days | Warszawa, Poland | € 2.480 | Register |
| GPRS Protocols | 14-16 December | 3 days | Warszawa, Poland | € 1.680 | Register |
| Mobile Number Portability - MNP | 16-18 December | 3 days | Warszawa, Poland | € 2.480 | Register |
| JANUARY 2010 | Dates | Duration | Location | Fee* | Booking |
| CAMEL Technology | 13-15 January | 3 days | Warszawa, Poland | € 1.680 | Register |
| UTRAN Signalling | 20-22 January | 3 days | Warszawa, Poland | € 1.680 | Register |
| Evolved Packet Systems (LTE/SAE) | 21-22 January | 2 days | Warszawa, Poland | € 1.180 | Register |
| SS7 over IP - SIGTRAN | 25-26 January | 2 days | Warszawa, Poland | € 1.180 | Register |
| SIP in Multimedia over IP Systems | 28-29 January | 2 days | Warszawa, Poland | € 1.180 | Register |
| FEBRUARY 2010 | Dates | Duration | Location | Fee* | Booking |
| UMTS Radio Protocols: RRC, RLC, MAC | 1-2 February | 2 days | Warszawa, Poland | € 1.180 | Register |
| Telecommunication Basics | 3-5 February | 3 days | Warszawa, Poland | € 1.680 | Register |
| OFDMA Explained | 3-5 February | 3 days | Warszawa, Poland | € 1.680 | Register |
| UTRAN Signalling | 8-10 February | 3 days | Warszawa, Poland | € 1.680 | Register |
| Voice over IP Fundamentals | 11-12 February | 2 days | Warszawa, Poland | € 1.180 | Register |
| Signalling in Mobile Networks | 15-19 February | 5 days | Warszawa, Poland | € 2.480 | Register |
| PDH/SDH | 15-17 February | 3 days | Warszawa, Poland | € 1.680 | Register |
| Next Generation Network (NGN) | 22-25 February | 4 days | Warszawa, Poland | € 1.990 | Register |
| GSM Advanced Cell Planning | 22-25 February | 4 days | Warszawa, Poland | € 1.990 | Register |
| MARCH 2010 | Dates | Duration | Location | Fee* | Booking |
| Mobile Number Portability - MNP | 1-3 March | 3 days | Warszawa, Poland | € 2.480 | Register |
| WiMAX Air Interface | 3-5 March | 3 days | Warszawa, Poland | € 1.680 | Register |
| Evolved Packet Systems (LTE/SAE) | 8-9 March | 2 days | Warszawa, Poland | € 1.180 | Register |
| IP-Multimedia Core Network Subsystem (IMS) | 10 March | 1 day | Warszawa, Poland | € 620 | Register |
| IP in Mobile Networks | 15-19 March | 5 days | Warszawa, Poland | € 2.480 | Register |
| 3G CS/PS Network Planning | 15-26 March | 10 days | Warszawa, Poland | € 3.720 | Register |
| ATM for Mobile Networks | 29-30 March | 2 days | Warszawa, Poland | € 1.180 | Register |
| ATM and MPLS | 29-30 March | 2 days | Warszawa, Poland | € 1.180 | Register |
| GPRS Protocols | 29-31 March | 3 days | Warszawa, Poland | € 1.680 | Register |
Fee* - the price includes lunch, coffe breaks and participation in one evening event. VAT is 0%. Discounts available for groups and corporate clients.
Note:
- Course delegates are advised not to make any travel arrangements until they receive the course confirmation letter from TeleScope.
- Registration process for each training session closes 30 days before the course start. We cannot guarantee the availability for last minute registrations.
- Training dates are valid at the time of print.
- Training dates and locations are subject to changes due to unforeseen circumstances.
- Course fees quoted in Euros and are not subject to VAT (VAT is 0%).